SOUTH FLORIDA COMBINE 03/04/09-14:37
Weekly Race Report Page 1
Open and Sportsman Category
Name: ST AUGUSTINE FL #2A Old Bird Race Flown: 03/01/2009
Release(A): 07:20 Birds: 1783 Lofts: 65 Station: ST AUGUSTINE FL
Weather (Rel) CLOUDY, SSW-15, 66 degrees (Arr) PTLY CLOUD, WSW-24, 82 degrees
WINDY AND WARM
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CONTENDER /30 24934 AU 08 I BC C 12:39:10 220.165 00.00 1214.019 188
2 CONTENDER LOF 861 AU 08 WPBI H 12:42:13 2/ 30 03.03 1202.515 188
3 TWIN LOFT /30 647 AU 07 DGM BC H 14:25:32 283.191 14.59 1171.264 187
4 OMAR & OSM/30 35506 AU 08 ARPU BCK H 14:25:57 282.208 16.49 1166.053 187
5 REINER&JAV/30 1540 AU 08 HRPC BC H 14:29:13 284.254 17.07 1165.572 186
6 RIKSON LOF/20 313 AU 06 SCHE BB H 14:36:17 288.523 18.00 1163.906 185
7 TWIN LOFT #1 39 AU 08 TL BB C 14:28:21 2/ 30 17.48 1163.563 185
8 TWIN LOFT #1 51 AU 08 TL BCWF C 14:28:26 3/ 30 17.53 1163.341 184
9 CHINO LOFT/30 407 AU 08 GIC BC H 14:03:51 266.578 17.23 1161.750 184
10 DOMINGUEZ /30 470 AU 08 WPBI BB H 12:54:31 220.799 14.26 1161.602 183
11 THUNDER LO/30 14466 AU 08 I BB H 12:59:12 223.581 15.05 1159.998 183
12 GOLDEN TEA/30 419 AU 08 SCHE BB H 14:36:26 287.016 20.21 1157.394 182
13 DISCOVERY /30 73 AU 06 BOLO SIL H 14:34:55 285.973 20.21 1157.215 182
14 PEDRO MACH/30 1917 AU 08 HRPC BC H 14:24:37 279.111 19.59 1156.843 181
15 JB TUNEZ L/30 7004 AU 07 SCHE BB H 14:37:02 287.251 20.37 1156.747 181
16 TWIN LOFT #1 45 AU 08 TL BB H 14:32:20 4/ 30 21.46 1152.851 180
17 JRIVERA&YE/30 755 AU 08 RIVE BB H 14:37:44 286.683 22.08 1152.610 180
18 CHINO LOFT 402 AU 08 GIC BC H 14:07:05 2/ 30 20.37 1152.503 179
19 GOLDEN TEAM 34132 AU 08 ARPU DC H 14:38:29 2/ 30 22.24 1151.992 179
20 GOLDEN TEAM 84 AU 08 DTEA BB H 14:38:35 3/ 30 22.30 1151.716 178
21 BLESSING L/30 952 AU 08 HRPC BB C 14:34:12 283.985 22.31 1151.057 178
22 BLESSING LOFT 267 AU 08 DGM BB C 14:34:12 2/ 30 22.31 1151.044 177
23 DISCOVERY TEA 78298 AU 08 ARPU BB H 14:37:19 2/ 30 22.44 1150.869 176
24 JR ANTHONY/30 813 AU 08 ANTH BCK H 14:39:32 287.362 22.56 1150.669 176
25 ROBE&LUISL/30 889 AU 08 GIC BB H 14:21:02 275.238 22.01 1150.502 175
26 DISCOVERY TEA 102 AU 07 BOLO SIL H 14:37:42 3/ 30 23.08 1149.848 175
27 DISCOVERY TEA 48145 AU 08 ARPU BB H 14:37:43 4/ 30 23.08 1149.817 174
28 URQUIA LO/26 2038 AU 08 SCHE BB H 14:39:12 286.870 23.19 1149.548 174
29 DOMINGUEZ LOF 463 AU 08 WPBI BC H 12:58:08 2/ 30 18.02 1149.218 173
30 DOMINGUEZ LOF 408 AU 08 WPBI BC H 12:58:09 3/ 30 18.04 1149.128 173
31 JR ANTHONY LO 714 AU 08 ANTH BCK H 14:41:31 2/ 30 24.55 1145.478 172
32 ROBE&LUISLOFT 727 AU 08 MAST BC H 14:22:54 2/ 30 23.53 1145.424 172
33 Robert Leo/30 853 AU 07 SCHE BB H 14:43:08 288.241 25.15 1144.841 171
34 TUTY LOFT/30 33606 AU 07 JEDD BC H 14:31:08 280.295 24.48 1144.180 171
35 CONTENDER LOF 260 AU 07 BCC BB C 12:58:57 3/ 30 19.47 1143.139 170
36 DISCOVERY TEA 30037 AU 08 JEDD BC C 14:41:21 5/ 30 26.47 1140.317 170
37 DISCOVERY TEA 165 AU 08 DTEA BC H 14:41:48 6/ 30 27.14 1139.182 169
38 REINER&JAVIER 1550 AU 08 HRPC BC H 14:39:18 2/ 30 27.12 1138.819 169
39 REINER&JAVIER 3401 AU 07 ARPU BC C 14:39:58 3/ 30 27.52 1137.093 168
40 REINER&JAVIER 1531 AU 08 HRPC BC H 14:39:59 4/ 30 27.53 1137.041 167
41 SANTICO LO/30 29 AU 07 BIG BCK H 14:38:51 283.507 27.51 1136.950 167
42 ARTURO LOF/30 1559 AU 08 HRPC BB C 14:30:08 277.787 27.25 1136.628 166
43 ROBE&LUISLOFT 34477 AU 08 ARPU BB C 14:26:36 3/ 30 27.35 1135.481 166
44 PEDRO MACHIN 1947 AU 08 HRPC BB H 14:32:48 2/ 30 28.11 1134.966 165
45 RIKSON LOFT 42148 AU 08 ARPU DCK H 14:47:29 2/ 20 29.12 1134.767 165
46 EL LOBO D /30 2468 AU 08 HRPC SIL C 14:32:53 279.025 28.23 1134.380 164
47 REINER&JAVIER 1430 AU 07 HRPC BC H 14:41:08 5/ 30 29.02 1134.077 164
48 FURIA LOFT/30 5327 AU 08 SCHE BC H 14:20:02 270.465 27.56 1133.264 163
49 PHILLIPS L/20 21057 AU 08 ARPU BB H 13:06:00 222.776 23.02 1133.154 163
50 MARTIN LO/30 3038 AU 08 SCHE BB C 14:46:52 287.689 29.48 1133.022 162
51 MARTIN LOFT 2428 AU 08 SCHE BB H 14:46:56 2/ 30 29.53 1132.836 162
52 REINER&JAVIER 1502 AU 08 HRPC DUNN H 14:41:41 6/ 30 29.36 1132.652 161
WinSpeed-1 SOUTH FLORIDA COMBINE 03/04/09-14:37
Weekly Race Report Page 2
Open and Sportsman Category
Name: ST AUGUSTINE FL #2A Old Bird Race Flown: 03/01/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
53 REINER&JAVIER 111 AU 08 DBL BB C 14:41:42 7/ 30 29.36 1132.622 161
54 TUTY LOFT 788 AU 08 MAST BB C 14:35:38 2/ 30 29.18 1132.344 160
55 RIKSON LOFT 42165 AU 08 ARPU DCK C 14:48:31 3/ 20 30.14 1132.152 160
56 CONTENDER LOF 887 AU 08 WPBI BCWF C 13:02:18 4/ 30 23.08 1131.941 159
57 JRIVERA&YENDR 852 AU 08 RIVE BB C 14:45:48 2/ 30 30.12 1131.775 158
58 MONZON&DEL/30 2147 AU 07 HRPC BB H 14:40:23 283.125 29.56 1131.496 158
59 CHINO LOFT 404 AU 08 GIC BC H 14:14:39 3/ 30 28.11 1131.459 157
60 TWIN LOFT #1 155 AU 08 DGM DC C 14:40:33 5/ 30 30.00 1131.332 157
61 CHINO LOFT 43941 AU 07 ARPU GRIZ H 14:15:01 4/ 30 28.33 1130.468 156
62 CONTENDER LOF 24969 AU 08 I BC H 13:02:52 5/ 30 23.42 1130.092 156
63 CONTENDER LOF 140 AU 08 WPBF BBWF C 13:02:53 6/ 30 23.43 1130.048 155
64 ROBE&LUISLOFT 382 AU 08 HRPC BCWF C 14:28:59 4/ 30 29.59 1129.146 155
65 MONZON&DELEON 2252 AU 07 HRPC SL C 14:41:18 2/ 30 30.51 1129.128 154
66 TEAM COLUM/30 1782 AU 08 HRPC BCK H 14:36:27 279.914 30.40 1128.717 154
67 TWIN LOFT #1 96 AU 08 TL BC H 14:41:40 6/ 30 31.07 1128.463 153
68 JRIVERA&YENDR 843 AU 07 RIVE BB H 14:47:34 3/ 30 31.58 1127.287 153
69 THUNDER LOFT 14401 AU 08 I BB H 13:09:08 2/ 30 25.01 1127.028 152
70 THUNDER LOFT 14465 AU 08 I BB H 13:09:10 3/ 30 25.03 1126.920 152
71 JR ANTHONY LO 719 AU 08 ANTH BB H 14:48:52 3/ 30 32.16 1126.735 151
72 CHINO LOFT 43972 AU 07 ARPU BB H 14:16:41 5/ 30 30.13 1125.978 151
73 FURIA LOFT 118 AU 08 DGM BB C 14:22:47 2/ 30 30.41 1125.911 150
74 TEAM COLUMBIA 1723 AU 08 HRPC BCK H 14:37:59 2/ 30 32.11 1124.770 149
75 DISCOVERY TEA 27568 AU 06 IPB BC H 14:47:44 7/ 30 33.10 1124.077 149
76 FURIA LOFT 151 AU 08 GIC BBWF C 14:23:39 3/ 30 31.33 1123.603 148
77 SANTICO LOFT 415 AU 08 HRPC BB C 14:44:05 2/ 30 33.05 1123.552 148
78 ROOFER LOF/30 96 AU 08 DGM BCSP H 13:55:28 252.422 29.31 1123.385 147
79 FURIA LOFT 124 AU 08 DGM BBWF H 14:23:44 4/ 30 31.38 1123.351 147
80 ROBE&LUISLOFT 34433 AU 08 ARPU BB C 14:31:16 5/ 30 32.16 1123.186 146
81 BLESSING LOFT 93 AU 08 BLES BB C 14:45:04 3/ 30 33.23 1122.942 146
82 REINER&JAVIER 1402 AU 07 HRPC BCWF C 14:45:34 8/ 30 33.29 1122.781 145
83 JORGE SANC/30 34823 AU 08 ARPU BCH H 15:09:28 299.471 35.19 1122.671 145
84 FURIA LOFT 115 AU 08 DGM DC H 14:24:00 5/ 30 31.54 1122.667 144
85 FURIA LOFT 383 AU 07 WPBI DCWF H 14:24:02 6/ 30 31.56 1122.574 144
86 LLORENS/MA/30 49678 AU 08 ARPU BLWF H 14:40:06 280.666 33.13 1122.372 143
87 DOMINGUEZ LOF 429 AU 08 WPBI BC H 13:06:22 4/ 30 26.17 1121.896 143
88 SANTICO LOFT 417 AU 08 HRPC BB C 14:44:58 3/ 30 33.58 1121.321 142
89 ANIMAL PLA/26 48691 AU 08 ARPU BB H 14:33:17 275.987 33.12 1120.994 142
90 TWIN LOFT #1 159 AU 08 DGM BB C 14:44:40 7/ 30 34.07 1120.842 141
91 TWIN LOFT #1 13 AU 08 TL BB C 14:44:43 8/ 30 34.10 1120.716 141
92 TWIN LOFT #1 56 AU 07 BIG BC H 14:44:54 9/ 30 34.21 1120.271 140
93 BECERRA/FL/29 4889 AU 08 SCHE GRZ H 15:09:28 298.752 36.22 1119.970 139
94 THUNDER LOFT 606 AU 08 WPBI BB C 13:11:21 4/ 30 27.13 1119.934 139
95 WICHO LOFT/30 316 AU 07 WICH BB C 15:06:19 296.690 36.12 1119.756 138
96 JRIVERA&YENDR 2110 AU 08 HRPC BB C 14:50:44 4/ 30 35.08 1119.363 138
97 CONTENDER LOF 844 AU 08 WPBI BC H 13:06:14 7/ 30 27.03 1119.119 137
98 CONTENDER LOF 859 AU 08 WPBI BB H 13:06:15 8/ 30 27.04 1119.066 137
99 GIBARA LOF/30 88 AU 07 ADA BB H 14:43:11 281.738 34.44 1118.858 136
100 LLORENS/MANSO 49630 AU 08 ARPU BCWF H 14:41:32 2/ 30 34.38 1118.767 136
101 GIBARA LOFT 21178 AU 08 ARPU BBWF H 14:43:13 2/ 30 34.46 1118.765 135
102 GIBARA LOFT 85005 AU 07 ARPU BC H 14:43:14 3/ 30 34.48 1118.698 135
103 UBALDO & K/29 4778 AU 08 SCHE BB H 15:10:29 298.994 37.02 1118.456 134
104 VERA LOFT/26 2314 AU 06 SCHE BB H 15:10:45 299.101 37.08 1118.237 134
105 VERA LOFT 7641 AU 08 SCHE BB H 15:10:46 2/ 26 37.09 1118.193 133
106 MARIANO&ED/29 84 AU 08 HRPC BWF C 14:43:20 281.624 35.03 1118.016 133
107 FURIA LOFT 125 AU 08 DGM BCWF H 14:25:51 7/ 30 33.45 1117.794 132
WinSpeed-1 SOUTH FLORIDA COMBINE 03/04/09-14:37
Weekly Race Report Page 3
Open and Sportsman Category
Name: ST AUGUSTINE FL #2A Old Bird Race Flown: 03/01/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
108 FURIA LOFT 5326 AU 08 SCHE BC H 14:25:52 8/ 30 33.46 1117.755 132
109 DISCOVERY TEA 116 AU 08 DTEA SIL C 14:50:17 8/ 30 35.42 1117.732 131
110 LUCKY STAR/30 5161 AU 07 SCHE BBWF H 15:13:31 300.710 37.35 1117.651 130
111 BLESSING LOFT 187 AU 08 DGM BB H 14:47:21 4/ 30 35.39 1117.240 130
112 BLESSING LOFT 946 AU 08 HRPC H H 14:47:21 5/ 30 35.40 1117.223 129
113 ARTURO LOFT 78369 AU 08 ARPU BB C 14:37:41 2/ 30 34.58 1117.000 129
114 JRIVERA&YENDR 720 AU 08 RIVE BB H 14:51:42 5/ 30 36.06 1116.964 128
115 MARTIN LOFT 3028 AU 08 SCHE BB C 14:53:24 3/ 30 36.20 1116.696 128
116 ESPINOSA L/30 1025 AU 08 SCHE BCK H 14:54:01 287.985 36.31 1116.342 127
117 WICHO LOFT 1 482 AU 07 WICH GRIZ H 15:07:55 2/ 30 37.48 1115.931 127
118 REY & ELY/30 35467 AU 08 ARPU BC C 14:38:45 278.159 35.29 1115.805 126
119 TEAM COLUMBIA 42030 AU 07 ARPU BCK H 14:41:47 3/ 30 35.59 1115.099 126
120 TEAM COLUMBIA 2348 AU 08 HRPC BCK H 14:41:55 4/ 30 36.08 1114.746 125
121 JAGUEY LOF/30 7808 AU 08 SCHE CHOC H 15:10:12 297.797 38.28 1114.671 125
122 JR ANTHONY LO 826 AU 08 ANTH BB C 14:53:46 4/ 30 37.10 1114.555 124
123 TWIN LOFT #1 95 AU 08 TL BBWF C 14:47:12 10/ 30 36.39 1114.505 124
124 C&C LOFT/30 8515 AU 08 SCHE BB H 14:53:09 286.963 37.09 1114.469 123
125 DISCOVERY TEA 127 AU 07 BOLO BC H 14:51:37 9/ 30 37.02 1114.428 123
126 UBALDO & KARE 4377 AU 08 SCHE BB H 15:12:22 2/ 29 38.55 1113.980 122
127 ALBERTO&AN/25 334 AU 08 HRPC BB H 14:34:54 275.196 35.57 1113.642 121
128 TEAM COLUMBIA 42057 AU 07 ARPU BB C 14:42:29 5/ 30 36.42 1113.319 121
129 CHINO LOFT 481 AU 08 GIC BB H 14:21:25 6/ 30 34.57 1113.301 120
130 CHINO LOFT 483 AU 08 GIC BB H 14:21:30 7/ 30 35.02 1113.103 120
131 ANDY NEMEC/25 200 AU 08 DGM BC C 14:23:46 267.998 35.13 1113.095 119
132 SANTICO LOFT 376 AU 08 DGM BCK H 14:48:18 4/ 30 37.18 1112.984 119
133 C&C LOFT 8528 AU 08 SCHE BB C 14:53:50 2/ 30 37.49 1112.828 118
134 SANTICO LOFT 1763 AU 07 HRPC BCK H 14:48:26 5/ 30 37.27 1112.628 118
135 JB TUNEZ LOFT 5931 AU 08 SCHE DCK H 14:54:27 2/ 30 38.02 1112.404 117
136 URQUIA LOFT 2011 AU 08 SCHE BCK H 14:53:56 2/ 26 38.02 1112.259 117
137 SANTICO LOFT 1788 AU 08 HRPC BBWF H 14:48:35 6/ 30 37.36 1112.256 116
138 UBALDO & KARE 4799 AU 08 SCHE BB H 15:13:09 3/ 29 39.42 1112.147 116
139 DOMINGUEZ LOF 430 AU 08 WPBI BC H 13:09:28 5/ 30 29.22 1111.949 115
140 BALDAT & SO/9 1905 AU 08 GIC BC C 14:08:04 257.825 34.19 1111.929 115
141 RIKSON LOFT 335 AU 08 SCHE CHWF H 14:56:41 4/ 20 38.24 1111.911 114
142 EL LOBO D OPA 2114 AU 08 HRPC BB C 14:41:40 2/ 30 37.10 1111.851 114
143 DOMINGUEZ LOF 448 AU 08 WPBI BC C 13:09:30 6/ 30 29.25 1111.838 113
144 JRIVERA&YENDR 770 AU 08 RIVE BC H 14:53:55 6/ 30 38.19 1111.526 112
145 OMAR & OSMEL 611 AU 08 HRPC BCK H 14:47:03 2/ 30 37.56 1111.006 112
146 DISCOVERY TEA 30033 AU 08 JEDD BB H 14:53:04 10/ 30 38.29 1110.866 111
147 ROBIEL LOF/30 7391 AU 08 SCHE BB C 14:54:03 286.587 38.36 1110.811 111
148 RENE & BOR/30 175 AU 08 SCHE BB H 15:18:50 302.167 40.46 1110.637 110
149 OMAR & OSMEL 605 AU 07 HRPC SILV H 14:47:12 3/ 30 38.05 1110.633 110
150 FURIA LOFT 226 AU 07 GIC BBWF H 14:28:36 9/ 30 36.30 1110.609 109
151 JRIVERA&YENDR 756 AU 08 RIVE BB C 14:54:20 7/ 30 38.44 1110.486 109
152 DISCOVERY TEA 114 AU 08 DTEA BB C 14:53:15 11/ 30 38.41 1110.396 108
153 BLESSING LOFT 7 AU 08 BLES SIL H 14:50:07 6/ 30 38.26 1110.356 108
154 MARIANO&EDILI 75 AU 08 HRPC BB C 14:46:29 2/ 29 38.12 1110.129 107
155 REINER&JAVIER 1520 AU 08 HRPC BCWF C 14:50:41 9/ 30 38.35 1110.051 107
156 ANDY NEMECHEK 432 AU 08 BCC CHOC H 14:24:57 2/ 25 36.25 1109.956 106
157 REINER&JAVIER 40123 AU 06 ARPU BC H 14:50:43 10/ 30 38.38 1109.944 106
158 PEDRO MACHIN 1985 AU 08 HRPC BC H 14:42:37 3/ 30 37.59 1109.803 105
159 TWIN LOFT #1 52 AU 08 TL BC H 14:49:06 11/ 30 38.33 1109.773 105
160 TUTY LOFT 17888 AU 06 JEDD BB H 14:44:34 3/ 30 38.14 1109.600 104
161 BLESSING LOFT 24 AU 08 BLES BB C 14:50:26 7/ 30 38.45 1109.559 103
162 LLORENS/MANSO 49619 AU 08 ARPU SILV H 14:45:20 3/ 30 38.26 1109.212 103
WinSpeed-1 SOUTH FLORIDA COMBINE 03/04/09-14:37
Weekly Race Report Page 4
Open and Sportsman Category
Name: ST AUGUSTINE FL #2A Old Bird Race Flown: 03/01/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
163 JR ANTHONY LO 740 AU 08 ANTH BB C 14:56:11 5/ 30 39.35 1108.671 102
164 CARLOS ROD/30 2485 AU 08 SCHE BB C 14:55:21 286.769 39.37 1108.377 102
165 SAN FRANCI/30 1194 AU 08 GIC BB H 13:09:05 219.818 30.25 1108.225 101
166 JR ANTHONY LO 731 AU 07 HRPC BB H 14:56:25 6/ 30 39.49 1108.096 101
167 ROOFER LOFT 483 AU 08 DGM BC C 14:00:56 2/ 30 34.59 1108.073 100
168 EL LOBO D OPA 42284 AU 08 AA SIL C 14:43:14 3/ 30 38.44 1107.917 100
169 MARIANO&EDILI 81 AU 08 HRPC BC H 14:47:36 3/ 29 39.19 1107.359 99
170 RIKSON LOFT 3583 AU 07 SCHE DCK H 14:58:39 5/ 20 40.22 1107.163 99
171 RIKSON LOFT 48016 AU 08 ARPU BB C 14:58:39 6/ 20 40.22 1107.151 98
172 ANDY NEMECHEK 414 AU 08 BCC BB C 14:26:08 3/ 25 37.36 1106.896 98
173 JR ANTHONY LO 2102 AU 08 HRPC BCK C 14:57:05 7/ 30 40.29 1106.476 97
174 JR ANTHONY LO 933 AU 08 ANTH BB C 14:57:06 8/ 30 40.30 1106.424 97
175 JRIVERA&YENDR 744 AU 08 ANRI BB H 14:56:02 8/ 30 40.26 1106.375 96
176 TWIN LOFT #1 1463 AU 08 GIC BB H 14:50:30 12/ 30 39.57 1106.349 96
177 THUNDER LOFT 654 AU 08 WPBI BB H 13:15:40 5/ 30 31.32 1106.336 95
178 THUNDER LOFT 143 AU 07 PBC BB C 13:15:41 6/ 30 31.33 1106.289 94
179 EL LOBO D OPA 797 AU 08 HRPC SIL C 14:43:59 4/ 30 39.29 1106.029 94
180 THUNDER LOFT 809 AU 08 WPBI DC H 13:15:47 7/ 30 31.39 1105.979 93
181 JB TUNEZ LOFT 899 AU 08 ANTH BB C 14:57:08 3/ 30 40.42 1105.903 93
182 MONZON&DELEON 2104 AU 07 HRPC BB H 14:50:37 3/ 30 40.10 1105.792 92
183 CONTENDER LOF 472 AU 07 WPBI BB H 13:10:26 9/ 30 31.16 1105.701 92
184 GOLDEN TEAM 34137 AU 08 ARPU BC H 14:56:51 4/ 30 40.46 1105.671 91
185 THUNDER LOFT 14462 AU 08 I BB H 13:15:54 8/ 30 31.47 1105.585 91
186 GOLDEN TEAM 34230 AU 08 ARPU BB H 14:56:55 5/ 30 40.50 1105.510 90
187 VERA LOFT 7662 AU 08 SCHE BCWF H 15:16:12 3/ 26 42.35 1105.428 90
188 SANTICO LOFT 462 AU 08 HRPC BCK H 14:51:29 7/ 30 40.29 1105.125 89
189 BLESSING LOFT 2 AU 08 BLES BC C 14:52:21 8/ 30 40.39 1104.891 89
190 C&C LOFT 2050 AU 08 SCHE SPLA H 14:57:08 3/ 30 41.07 1104.795 88
191 FURIA LOFT 3693 AU 06 JEDD BC H 14:30:52 10/ 30 38.45 1104.792 88
192 LLORENS/MANSO 6283 AU 07 GPS BB H 14:47:09 4/ 30 40.15 1104.706 87
193 TWIN LOFT #1 366 AU 08 DGM BB H 14:51:12 13/ 30 40.39 1104.629 87
194 TIME BANDI/26 10521 AU 06 ARPU CHOC H 15:24:35 304.125 43.41 1104.577 86
195 LLORENS/MANSO 49637 AU 08 ARPU BBWF H 14:47:14 5/ 30 40.20 1104.508 85
196 MARIANO&EDILI 17 AU 08 HRPC BB H 14:48:50 4/ 29 40.34 1104.292 85
197 PEDRO MACHIN 1549 AU 06 NAPL BB H 14:44:51 4/ 30 40.14 1104.202 84
198 TEAM COLUMBIA 280 AU 08 DMG BB H 14:46:09 6/ 30 40.22 1104.169 84
199 JRIVERA&YENDR 779 AU 08 RIVE BC H 14:56:58 9/ 30 41.22 1104.119 83
200 THUNDER LOFT 643 AU 08 WPBI BB H 13:16:23 9/ 30 32.16 1104.101 83
201 ROBE&LUISLOFT 34451 AU 08 ARPU BB H 14:38:51 6/ 30 39.51 1103.769 82
202 RIKSON LOFT 497 AU 06 SCHE CHOC H 15:00:15 7/ 20 41.58 1103.315 82
203 TWIN LOFT #1 1469 AU 08 GIC BBWF C 14:51:56 14/ 30 41.23 1102.828 81
204 ANDY NEMECHEK 12505 AU 08 GHC BB C 14:27:47 4/ 25 39.15 1102.605 81
205 TWIN LOFT #1 674 AU 07 DGM BB C 14:52:03 15/ 30 41.30 1102.532 80
206 ANDY NEMECHEK 16171 AU 06 A BBWF H 14:27:51 5/ 25 39.19 1102.446 80
207 GOLDEN TEAM 79 AU 08 DTEA BB C 14:58:13 6/ 30 42.08 1102.370 79
208 TEAM COLUMBIA 43787 AU 07 A BCK C 14:46:53 7/ 30 41.06 1102.337 79
209 DARR & SON/13 148 IF 06 PBC BB H 13:44:16 240.632 35.26 1102.076 78
210 TWIN LOFT #1 142 AU 08 DGM DC H 14:52:16 16/ 30 41.43 1102.032 78
211 Robert Leon L 4529 AU 08 SCHE BBWF H 15:00:21 2/ 30 42.28 1101.996 77
212 MONZON&DELEON 2262 AU 08 HRPC BC H 14:52:11 4/ 30 41.44 1101.953 76
213 URQUIA LOFT 5524 AU 07 SCHE BB C 14:58:11 3/ 26 42.17 1101.941 76
214 GOLDEN TEAM 34124 AU 08 ARPU BC H 14:58:24 7/ 30 42.19 1101.941 75
215 ANDY NEMECHEK 444 AU 08 DGM BB C 14:28:10 6/ 25 39.37 1101.652 75
216 RIKSON LOFT 332 AU 08 SCHE BB C 15:01:06 8/ 20 42.49 1101.257 74
217 REINER&JAVIER 1537 AU 08 HRPC BBWF H 14:54:20 11/ 30 42.14 1101.141 74
WinSpeed-1 SOUTH FLORIDA COMBINE 03/04/09-14:37
Weekly Race Report Page 5
Open and Sportsman Category
Name: ST AUGUSTINE FL #2A Old Bird Race Flown: 03/01/2009
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
218 DOMINGUEZ LOF 636 AU 08 WPBI BC H 13:12:57 7/ 30 32.51 1100.986 73
219 DOMINGUEZ LOF 445 AU 08 WPBI BB C 13:12:59 8/ 30 32.53 1100.882 73
220 JAGUEY LOFT 7761 AU 08 SCHE BCK C 15:16:07 2/ 30 44.23 1100.812 72
221 DOMINGUEZ LOF 409 AU 08 WPBI BB H 13:13:01 9/ 30 32.56 1100.736 72
222 ROBE&LUISLOFT 72 AU 07 MAST BC H 14:40:08 7/ 30 41.08 1100.543 71
223 SANTICO LOFT 1783 AU 08 HRPC BCK H 14:53:23 8/ 30 42.23 1100.506 71
224 JR ANTHONY LO 759 AU 08 ANTH BBWF H 14:59:35 9/ 30 42.59 1100.469 70
225 PEDRO MACHIN 1990 AU 08 HRPC BB H 14:46:26 5/ 30 41.49 1100.295 70
226 JRIVERA&YENDR 789 AU 07 RIVE BB H 14:58:35 10/ 30 42.59 1100.215 69
227 URQUIA LOFT 2031 AU 08 SCHE CHOC H 14:59:01 4/ 26 43.08 1099.917 69
228 J&C KRAFT/27 1283 AU 06 GIC BC H 14:29:40 268.530 40.23 1099.910 68
229 JRIVERA&YENDR 771 AU 07 RIVE BB H 14:58:50 11/ 30 43.14 1099.608 67
230 DISCOVERY TEA 21331 AU 08 JEDD BB H 14:57:50 12/ 30 43.16 1099.265 67
231 JR ANTHONY LO 3314 AU 07 SCHE BCK H 15:00:09 10/ 30 43.33 1099.086 66
232 JR ANTHONY LO 755 AU 08 ANRI SLAT C 15:00:11 11/ 30 43.35 1099.035 66
233 ROBE&LUISLOFT 34434 AU 08 ARPU BB H 14:40:45 8/ 30 41.45 1099.016 65
234 RIKSON LOFT 42174 AU 08 ARPU DCK H 15:02:17 9/ 20 44.00 1098.454 65
235 ROBIEL LOFT 8987 AU 08 SCHE BB C 14:59:14 2/ 30 43.46 1098.302 64
236 IVAN&GRING/30 275 AU 07 HRPC BB C 14:48:53 280.099 42.50 1098.165 64
237 CARLOS RODRIG 4984 AU 07 SCHE BB C 14:59:39 2/ 30 43.55 1098.012 63
238 ANIMAL PLANET 865 AU 08 RIVE BB H 14:42:22 2/ 26 42.17 1097.969 63
239 ANIMAL PLANET 48678 AU 08 ARPU BBWF H 14:42:24 3/ 26 42.18 1097.919 62
240 MARIANO&EDILI 53 AU 07 HRPC BC H 14:51:29 5/ 29 43.12 1097.839 62
241 ESPINOSA LOFT 1032 AU 08 SCHE BCK C 15:01:41 2/ 30 44.12 1097.796 61
242 ESPINOSA LOFT 1781 AU 08 SCHE BCK H 15:01:42 3/ 30 44.12 1097.764 61
243 DOMINGUEZ LOF 477 AU 08 WPBI BB H 13:14:00 10/ 30 33.55 1097.679 60
244 TUTY LOFT 791 AU 08 MAST BC H 14:49:29 4/ 30 43.08 1097.479 60
245 DD&LUIS LO/30 1358 AU 08 HRPC BB H 14:51:04 281.268 43.18 1097.442 59
246 DOMINGUEZ LOF 854 AU 08 WPBI BC H 13:14:07 11/ 30 34.02 1097.338 59
247 REINER&JAVIER 1617 AU 08 HRPC BB C 14:55:55 12/ 30 43.49 1097.309 58
248 SANTICO LOFT 439 AU 08 HRPC RED C 14:54:47 9/ 30 43.47 1097.106 57
249 THUNDER LOFT 696 AU 08 WPBI BC C 13:18:41 10/ 30 34.33 1097.032 57
250 ALBERTO&ANTON 324 AU 07 HRPC BC C 14:41:34 2/ 25 42.37 1096.829 56
251 C&C LOFT 8506 AU 08 SCHE BB H 15:00:27 4/ 30 44.27 1096.801 56
252 ALBERTO&ANTON 352 AU 08 HRPC BB C 14:41:36 3/ 25 42.39 1096.750 55
253 GIBARA LOFT 85068 AU 07 ARPU BC C 14:52:14 4/ 30 43.47 1096.443 55
254 OMAR & OSMEL 625 AU 07 HRPC BCK H 14:53:00 4/ 30 43.52 1096.417 54
255 MONZON&DELEON 822 AU 08 DLEO BB H 14:54:33 5/ 30 44.05 1096.248 54
