BROWARD COUNTY RPC 02/24/09-20:34
HIALEAH FL
Weekly Race Report Page 1
Open and Sportsman Category
Name: ST AUGUSTINE FL #1 Old Bird Race Flown: 02/22/2009
Release(A): 07:30 Birds: 432 Lofts: 16 Station: ST AUGUSTINE FL
Weather (Rel) CLOUDY, W-5, 48 deg (Arr) PTLY CLOUD, ESE-10, 78 deg
FAST START SLOW FINISH AND WARM
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 TWIN LOFT /30 0053 AU 08 TL BB H 13:06:47 283.191 00.00 1479.894 182
2 TWIN LOFT #1 0164 AU 08 DGM BBWF H 13:06:48 2/30 00.01 1479.806 179
3 TWIN LOFT #1 0039 AU 08 TL BB C 13:06:48 3/30 00.01 1479.799 177
4 CHINO LOFT/30 0451 AU 08 GIC BCWF H 12:47:12 266.578 00.10 1479.103 175
5 CHINO LOFT 0428 AU 08 GIC BC C 12:48:38 2/30 01.36 1472.411 173
6 CHINO LOFT 0407 AU 08 GIC BC H 12:49:25 3/30 02.23 1468.846 171
7 TWIN LOFT #1 0013 AU 08 TL BB C 13:09:50 4/30 03.02 1466.627 169
8 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
9 CHINO LOFT 0435 AU 08 GIC BBWF C 12:51:32 4/30 04.29 1459.184 165
10 JAY HILTON/30 0011 AU 08 BCC BC C 12:53:14 267.899 04.39 1458.569 162
11 FURIA LOFT/30 0151 AU 08 GIC BBWF C 12:57:02 270.465 05.22 1455.565 160
12 CHINO LOFT 0437 AU 08 GIC BC H 12:52:25 5/30 05.23 1455.157 158
13 CHINO LOFT 0454 AU 08 GIC BB H 12:52:29 6/30 05.27 1454.863 156
14 FURIA LOFT 0231 AU 08 GIC BB H 12:57:47 2/30 06.08 1452.168 154
15 TWIN LOFT #1 0647 AU 07 DGM BC H 13:14:28 5/30 07.40 1446.893 152
16 ANDY NEMEC/30 12542 AU 08 GHC BC H 12:56:17 267.998 07.33 1445.637 150
17 RED EAGLE /30 0323 AU 08 BCC CHOC C 12:50:50 262.629 08.29 1440.692 148
18 RED EAGLE 0166 AU 07 DGM BB H 12:50:51 2/30 08.31 1440.580 145
19 TWIN LOFT #1 58847 AU 08 ARPU RC C 13:16:46 6/30 09.58 1437.303 143
20 ANDY NEMECHEK 12514 AU 08 GHC BB H 12:58:18 2/30 09.34 1436.735 141
21 CHINO LOFT 0416 AU 08 GIC BB H 12:56:42 7/30 09.40 1436.071 139
22 ROOFER LOF/30 0401 AU 08 DGM BCSP H 12:39:21 252.422 09.09 1436.064 137
23 FURIA LOFT 0257 AU 08 DGM BC H 13:01:47 3/30 10.08 1434.676 135
24 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
25 ANDY NEMECHEK 0433 AU 08 BCC BC H 12:58:53 3/30 10.08 1434.223 131
26 BALDAT & S/11 0302 AU 08 DGM BB C 12:46:31 257.825 09.54 1433.557 128
27 CHINO LOFT 43941 AU 07 ARPU GRIZ H 12:57:34 8/30 10.32 1432.294 126
28 CHINO LOFT 0436 AU 08 GIC BB H 12:57:35 9/30 10.33 1432.206 124
29 TWIN LOFT #1 0378 AU 06 BIG BB H 13:18:17 7/30 11.30 1431.010 122
30 TWIN LOFT #1 0674 AU 07 DGM BB C 13:18:20 8/30 11.32 1430.839 120
31 JAY HILTON 7614 AU 07 ADA BC H 12:59:39 2/30 11.04 1430.187 118
32 J&C KRAFT /28 1364 AU 08 GIC BB H 13:00:35 268.530 11.15 1429.533 116
33 LLORENS/MA/30 27657 AU 07 JEDD BCK H 13:15:42 280.666 11.54 1428.906 114
34 FURIA LOFT 5326 AU 08 SCHE BC H 13:03:08 4/30 11.28 1428.883 111
35 CHINO LOFT 0480 AU 08 GIC BB C 12:58:21 10/30 11.19 1428.877 109
36 J&C KRAFT 1283 AU 06 GIC BC H 13:00:46 2/28 11.26 1428.733 107
37 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
38 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
39 LLORENS/MANSO 49619 AU 08 ARPU SILV H 13:16:03 2/30 12.15 1427.461 101
40 FURIA LOFT 0226 AU 07 GIC BBWF H 13:03:32 5/30 11.52 1427.198 99
41 ROOFER LOFT 0096 AU 08 DGM BCSP H 12:41:34 3/30 11.22 1425.886 97
42 ROOFER LOFT 0054 AU 07 BCC BB C 12:41:35 4/30 11.23 1425.764 94
43 CHINO LOFT 0471 AU 08 GIC BB H 12:59:13 11/30 12.11 1425.115 92
--------------------------------- Above are 10 percent -------------------------
44 FURIA LOFT 0125 AU 08 DGM BCWF H 13:04:05 6/30 12.25 1424.834 90
45 CHINO LOFT 0433 AU 08 GIC BCWF C 12:59:20 12/30 12.17 1424.625 88
46 POLINICE L/25 0460 AU 08 DGM BB H 12:48:20 257.574 12.00 1424.069 86
47 TWIN LOFT #1 0081 AU 08 TL BCWF H 13:20:23 9/30 13.35 1422.488 84
48 LLORENS/MANSO 27698 AU 07 JEDD BCK H 13:17:27 3/30 13.40 1421.682 82
49 CHINO LOFT 0462 AU 08 GIC BB H 13:00:01 13/30 12.59 1421.646 80
50 TWIN LOFT #1 0657 AU 07 DGM BC H 13:20:35 10/30 13.48 1421.622 77
51 ANDY NEMECHEK 12545 AU 08 GHC BB H 13:01:48 4/30 13.04 1421.594 75
52 ANDY NEMECHEK 0409 AU 08 BCC CHOC C 13:01:50 5/30 13.05 1421.487 73
53 LLORENS/MANSO 0470 AU 07 WF CHOC C 13:17:30 4/30 13.43 1421.450 71
54 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
55 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
56 ROOFER LOFT 0077 AU 08 DGM BB H 12:42:46 5/30 12.34 1420.393 65
57 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
58 ROOFER LOFT 0244 IF 06 DGM BB H 12:42:47 6/30 12.35 1420.324 60
59 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
60 ROOFER LOFT 0687 AU 08 BCC BB C 12:42:49 7/30 12.37 1420.196 56
61 LLORENS/MANSO 0474 AU 07 WF BB H 13:17:52 5/30 14.04 1419.986 54
62 ROOFER LOFT 0080 AU 08 DGM BC C 12:43:20 8/30 13.08 1417.846 52
63 J&C KRAFT 1341 AU 08 GIC BBWF H 13:03:19 3/28 13.58 1417.846 50
64 FURIA LOFT 0248 AU 08 GIC BB C 13:05:56 7/30 14.17 1416.967 48
65 FURIA LOFT 0265 AU 08 GIC CHOC C 13:06:10 8/30 14.31 1415.976 46
66 LLORENS/MANSO 6203 AU 07 GPS BB H 13:18:54 6/30 15.07 1415.767 43
67 FURIA LOFT 0115 AU 08 DGM DC H 13:06:15 9/30 14.35 1415.660 41
68 FURIA LOFT 3693 AU 06 JEDD BC H 13:06:18 10/30 14.38 1415.429 39
69 CHINO LOFT 0481 AU 08 GIC BB H 13:01:41 14/30 14.39 1414.496 37
70 ANDY NEMECHEK 0200 AU 08 DGM BC C 13:03:37 6/30 14.53 1413.839 35
71 TWIN LOFT #1 0038 AU 08 TL BB H 13:22:44 11/30 15.56 1412.997 33
72 J&C KRAFT 1345 AU 08 GIC BB C 13:04:31 4/28 15.11 1412.725 31
73 J&C KRAFT 1309 AU 08 GIC BBWF C 13:04:32 5/28 15.11 1412.662 28
74 J&C KRAFT 1370 AU 08 GIC BC H 13:04:34 6/28 15.14 1412.514 26
75 KRONKS FAR/29 1508 AU 08 GIC BB C 13:05:27 269.122 15.23 1411.960 24
76 ROOFER LOFT 0012 IF 06 DGM BB C 12:44:41 9/30 14.29 1411.771 22
77 RED EAGLE 0311 AU 08 BCC SPL H 12:57:27 3/30 15.07 1411.559 20
78 CHINO LOFT 43933 AU 07 ARPU BB C 13:02:23 15/30 15.21 1411.496 18
79 CHINO LOFT 43972 AU 07 ARPU BB H 13:02:24 16/30 15.22 1411.446 16
80 RED EAGLE 0338 AU 08 BCC BC H 12:57:30 4/30 15.10 1411.344 14
81 CHINO LOFT 0474 AU 08 GIC BC H 13:02:29 17/30 15.27 1411.114 11
82 MIKE KRONK/30 0942 AU 08 GIC BC C 13:05:47 269.122 15.44 1410.531 9
83 JAY HILTON 0702 AU 07 GIC BC C 13:04:24 3/30 15.49 1409.881 7
84 ANDY NEMECHEK 1161 AU 08 BCC BBWF H 13:04:35 7/30 15.50 1409.796 5
85 FURIA LOFT 0383 AU 07 WPBI DCWF H 13:07:43 11/30 16.04 1409.471 3
86 FURIA LOFT 0232 AU 08 GIC BC C 13:07:54 12/30 16.14 1408.748 1
--------------------------------- Above are 20 percent -------------------------
87 TWIN LOFT #1 1460 AU 08 GIC BCWF H 13:23:48 12/30 17.01 1408.704 0
----------------------- Below are the first birds from each loft ---------------
109 ROOFER II /12 0632 AU 08 BCC BB C 12:46:52 252.429 16.39 1402.066 0
128 R BIASUCCI/27 0587 AU 07
BCC
BB H
13:12:28
271.624 19.26 1395.851 0
|