BROWARD COUNTY RPC 02/18/09-21:26
COOPER CITY FL
Weekly Race Report Page 1
Open and Sportsman Category
Name: NEW SMYRNA FL #1 Old Bird Race Flown: 02/08/2009
Release(A): 07:30 Birds: 414 Lofts: 15 Station: NEW SMYRNA FL
Weather (Rel) CLEAR, NNW-1, 47 deg (Arr) PTLY CLOUD, NNE-14, 70 deg
COOL AND FAST
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 ANDY NEMEC/30 0452 AU 08 DGM BB H 11:09:52 207.518 00.00 1661.191 151
2 LLORENS/MA/30 0470 AU 07 WF CHOC C 11:24:47 220.315 01.22 1651.518 150
3 TWIN LOFT /30 0142 AU 08 DGM DC H 11:28:37 222.836 02.30 1643.679 148
4 FURIA LOFT/30 0051 AU 07 GIC BB H 11:15:45 209.856 03.24 1636.143 146
5 FURIA LOFT 0053 AU 08 GIC BB C 11:15:45 2/30 03.24 1636.107 144
6 FURIA LOFT 0115 AU 08 DGM DC H 11:15:48 3/30 03.26 1635.817 142
7 TWIN LOFT #1 0077 AU 08 TL BC H 11:29:47 2/30 03.41 1635.602 140
8 TWIN LOFT #1 0013 AU 08 TL BB C 11:29:58 3/30 03.51 1634.443 138
9 LLORENS/MANSO 6275 AU 07 GPS BB H 11:27:18 2/30 03.53 1633.992 137
10 BALDAT & S/17 0304 AU 08 DGM BC H 11:02:14 197.004 03.31 1633.538 135
11 FURIA LOFT 0116 AU 08 DGM BB C 11:16:19 4/30 03.58 1632.071 133
12 TWIN LOFT #1 0673 AU 07 DGM SIL H 11:30:44 4/30 04.38 1629.147 131
13 TWIN LOFT #1 0045 AU 08 TL BB H 11:30:45 5/30 04.38 1629.113 129
14 LLORENS/MANSO 0473 AU 07 WF BB H 11:28:11 3/30 04.46 1627.910 127
15 ANDY NEMECHEK 12542 AU 08 GHC BC H 11:14:24 2/30 04.31 1627.643 126
16 CHINO LOFT/30 0446 AU 08 GIC BB C 11:12:35 205.842 04.30 1627.597 124
17 LLORENS/MANSO 6274 AU 07 GPS BCK C 11:28:23 4/30 04.57 1626.601 122
18 LLORENS/MANSO 49674 AU 08 ARPU BB H 11:28:23 5/30 04.58 1626.521 120
19 TWIN LOFT #1 0053 AU 08 TL BB H 11:32:12 6/30 06.06 1619.304 118
20 CHINO LOFT 43941 AU 07 ARPU GRIZ H 11:13:43 2/30 05.38 1619.303 116
21 LLORENS/MANSO 0732 AU 08 MAST BBWF H 11:29:43 6/30 06.17 1617.553 114
22 LLORENS/MANSO 0162 AU 07 FMI BB H 11:29:46 7/30 06.21 1617.149 113
23 LLORENS/MANSO 49637 AU 08 ARPU BBWF H 11:29:51 8/30 06.26 1616.598 111
24 CHINO LOFT 0407 AU 08 GIC BC H 11:14:07 3/30 06.02 1616.425 109
25 CHINO LOFT 0444 AU 08 GIC BB H 11:14:07 4/30 06.02 1616.401 107
26 LLORENS/MANSO 0148 AU 07 FMI BB H 11:30:11 9/30 06.46 1614.354 105
27 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
28 CHINO LOFT 0467 AU 08 GIC BC H 11:14:32 5/30 06.27 1613.378 101
29 J&C KRAFT /29 1327 AU 08 GIC BBWF H 11:17:01 208.055 06.35 1612.986 100
30 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
31 CHINO LOFT 0445 AU 08 GIC BBWF C 11:14:40 6/30 06.34 1612.528 96
32 J&C KRAFT 1370 AU 08 GIC BC H 11:17:05 2/29 06.39 1612.512 94
33 J&C KRAFT 1354 AU 08 GIC BB H 11:17:06 3/29 06.40 1612.382 92
34 RED EAGLE /30 2703 AU 08 QT BC H 11:10:50 202.158 06.39 1611.055 90
35 ANDY NEMECHEK 0793 AU 07 GIC CHWF C 11:16:52 3/30 06.59 1609.934 88
36 LLORENS/MANSO 6235 AU 07 GPS BCK H 11:31:10 10/30 07.45 1607.806 87
37 CHINO LOFT 0416 AU 08 GIC BB H 11:15:21 7/30 07.16 1607.591 85
38 CHINO LOFT 0451 AU 08 GIC BCWF H 11:15:26 8/30 07.20 1607.044 83
39 FURIA LOFT 0231 AU 08 GIC BB H 11:19:56 5/30 07.35 1606.364 81
40 BALDAT & SONS 0606 AU 07 DGM BB H 11:05:53 2/17 07.11 1605.909 79
41 JAY HILTON/29 0436 AU 08 DGM BB H 11:17:30 207.582 07.34 1605.854 77
--------------------------------- Above are 10 percent -------------------------
42 BALDAT & SONS 0538 AU 08 BCC BBSP C 11:05:55 3/17 07.12 1605.711 76
43 LLORENS/MANSO 6283 AU 07 GPS BB H 11:31:33 11/30 08.08 1605.210 74
44 TWIN LOFT #1 1460 AU 08 GIC BCWF H 11:34:20 7/30 08.14 1605.209 72
45 TWIN LOFT #1 1433 AU 08 GIC BC H 11:34:20 8/30 08.14 1605.144 70
46 TWIN LOFT #1 0081 AU 08 TL BCWF H 11:34:21 9/30 08.15 1605.045 68
47 TWIN LOFT #1 1469 AU 08 GIC BBWF C 11:34:23 10/30 08.16 1604.914 66
48 TWIN LOFT #1 0095 AU 08 TL BBWF C 11:34:26 11/30 08.20 1604.487 64
49 RED EAGLE 0349 AU 08 BCC BCWF H 11:11:48 2/30 07.37 1604.034 63
50 TWIN LOFT #1 0093 AU 08 TL BB H 11:34:32 12/30 08.26 1603.842 61
51 TWIN LOFT #1 0039 AU 08 TL BB C 11:34:33 13/30 08.26 1603.809 59
52 ROOFER II /14 0243 AU 08 DGM BC C 11:00:17 191.561 07.19 1603.331 57
53 CHINO LOFT 0487 AU 08 GIC BB C 11:16:08 9/30 08.03 1602.046 55
54 CHINO LOFT 0491 AU 08 GIC BB C 11:16:13 10/30 08.08 1601.432 53
55 TWIN LOFT #1 0647 AU 07 DGM BC H 11:35:03 14/30 08.57 1600.493 51
56 FURIA LOFT 0230 AU 08 GIC RED C 11:20:47 6/30 08.26 1600.470 50
57 TWIN LOFT #1 0096 AU 08 TL BC H 11:35:08 15/30 09.01 1599.992 48
58 TWIN LOFT #1 0309 AU 06 BIG BB H 11:35:11 16/30 09.05 1599.623 46
59 POLINICE L/26 0459 AU 08 DGM BB H 11:06:31 196.781 08.02 1599.538 44
60 FURIA LOFT 0324 AU 08 GIC BBWF H 11:20:57 7/30 08.36 1599.315 42
61 POLINICE LOFT 0393 AU 08 DGM BB C 11:06:33 2/26 08.04 1599.230 40
62 TWIN LOFT #1 0674 AU 07 DGM BB C 11:35:16 17/30 09.09 1599.112 39
63 POLINICE LOFT 1303 AU 07 BCC BB C 11:06:35 3/26 08.05 1599.083 37
64 ROOFER LOF/30 0407 AU 08 DGM BC H 11:00:53 191.555 07.55 1598.794 35
65 LLORENS/MANSO 0168 AU 07 FMI BCK H 11:32:43 12/30 09.17 1597.560 33
66 LLORENS/MANSO 6215 AU 07 GPS RED C 11:32:48 13/30 09.22 1597.001 31
67 CHINO LOFT 0471 AU 08 GIC BB H 11:16:58 11/30 08.53 1596.152 29
68 CHINO LOFT 43946 AU 07 ARPU BC H 11:17:01 12/30 08.55 1595.824 27
69 FURIA LOFT 0349 AU 08 GIC BBWF H 11:21:35 8/30 09.13 1594.964 26
70 CHINO LOFT 0437 AU 08 GIC BC H 11:17:16 13/30 09.11 1594.010 24
71 ROOFER LOFT 0927 AU 07 DGM SIL H 11:01:49 2/30 08.51 1591.723 22
72 CHINO LOFT 0472 AU 08 GIC BB C 11:17:41 14/30 09.36 1591.081 20
73 JAY HILTON 0437 AU 08 DGM DC C 11:19:41 2/29 09.45 1590.647 18
74 LLORENS/MANSO 0707 AU 08 MAST BB C 11:33:50 14/30 10.25 1590.201 16
75 JAY HILTON 0133 AU 08 DGM BB H 11:19:46 3/29 09.50 1590.012 14
76 JAY HILTON 0011 AU 08 BCC BC C 11:19:48 4/29 09.52 1589.839 13
77 JAY HILTON 0702 AU 07 GIC BC C 11:19:48 5/29 09.52 1589.839 11
78 LLORENS/MANSO 0734 AU 08 MAST BCK H 11:33:55 15/30 10.30 1589.614 9
79 FURIA LOFT 0233 AU 08 GIC BB C 11:22:33 9/30 10.11 1588.346 7
80 FURIA LOFT 0264 AU 08 GIC BBSP C 11:22:33 10/30 10.12 1588.311 5
81 FURIA LOFT 0257 AU 08 DGM BC H 11:22:33 11/30 10.12 1588.277 3
82 ANDY NEMECHEK 1161 AU 08 BCC BBWF H 11:20:05 4/30 10.12 1587.484 1
--------------------------------- Above are 20 percent -------------------------
83 TWIN LOFT #1 0040 AU 08 TL BB H 11:37:06 18/30 11.00 1587.204 0
----------------------- Below are the first birds from each loft ---------------
129 KRONKS FAR/30 0947 AU 08 GIC BB C 11:23:36 208.660 12.30 1572.190 0
130 MIKE KRONK/30 0716 AU 06
GIC
BB C
11:23
:
37 208.660 12.33
1571.948
0
|