National Database-1 BROWARD COUNTY RPC 02/24/09-20:40
Weekly Race Report Page 1
Open and Sportsman Category
Name: NEW SMYRNA FL #2 Old Bird Race Flown: 02/15/2009
Release(A): 07:30 Birds: 411 Lofts: 15 Station: NEW SMYRNA FL
Weather (Rel) CLOUDY, CALM, 64 deg (Arr) SUNNY, NNE-6, 80 deg
SUNNY AND WARM
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 TWIN LOFT /30 0647 AU 07 DGM BC H 12:19:02 222.836 00.00 1356.905 151
2 TWIN LOFT #1 0038 AU 08 TL BB H 12:19:06 2/30 00.04 1356.537 150
3 FURIA LOFT/30 0231 AU 08 GIC BB H 12:03:21 209.856 01.09 1351.153 148
4 FURIA LOFT 0264 AU 08 GIC BBSP C 12:03:23 2/30 01.11 1351.021 146
5 FURIA LOFT 0053 AU 08 GIC BB C 12:03:29 3/30 01.17 1350.527 144
6 TWIN LOFT #1 58847 AU 08 ARPU RC C 12:23:28 3/30 04.26 1336.361 142
7 CHINO LOFT/30 0416 AU 08 GIC BB H 12:01:50 205.842 04.51 1332.684 140
8 CHINO LOFT 0445 AU 08 GIC BBWF C 12:03:22 2/30 06.23 1325.201 138
9 LLORENS/MA/30 6203 AU 07 GPS BB H 12:23:04 220.315 07.19 1322.981 137
10 LLORENS/MANSO 49637 AU 08 ARPU BBWF H 12:23:07 2/30 07.22 1322.770 135
11 TWIN LOFT #1 0155 AU 08 DGM DC C 12:26:33 4/30 07.31 1322.459 133
12 LLORENS/MANSO 6283 AU 07 GPS BB H 12:23:17 3/30 07.32 1322.004 131
13 TWIN LOFT #1 0674 AU 07 DGM BB C 12:26:49 5/30 07.47 1321.271 129
14 ANDY NEMEC/30 0200 AU 08 DGM BC C 12:07:00 207.518 07.49 1318.594 127
15 FURIA LOFT 0051 AU 07 GIC BB H 12:10:15 4/30 08.03 1317.911 125
16 FURIA LOFT 0324 AU 08 GIC BBWF H 12:10:17 5/30 08.06 1317.691 123
17 FURIA LOFT 0115 AU 08 DGM DC H 12:10:20 6/30 08.08 1317.527 122
18 CHINO LOFT 0462 AU 08 GIC BB H 12:05:10 3/30 08.11 1316.549 120
19 CHINO LOFT 0433 AU 08 GIC BCWF C 12:05:12 4/30 08.13 1316.389 118
20 LLORENS/MANSO 0168 AU 07 FMI BCK H 12:25:26 4/30 09.41 1312.361 116
21 CHINO LOFT 43941 AU 07 ARPU GRIZ H 12:06:21 5/30 09.21 1310.951 114
22 CHINO LOFT 0428 AU 08 GIC BC C 12:06:32 6/30 09.32 1310.066 112
23 ANDY NEMECHEK 12514 AU 08 GHC BB H 12:09:29 2/30 10.18 1306.830 110
24 ANDY NEMECHEK 0793 AU 07 GIC CHWF C 12:09:49 3/30 10.38 1305.312 109
25 FURIA LOFT 0147 AU 07 JJM BCSP C 12:13:12 7/30 11.00 1304.167 107
26 FURIA LOFT 0119 AU 08 DGM BC C 12:13:33 8/30 11.21 1302.580 105
27 LLORENS/MANSO 49630 AU 08 ARPU BCWF H 12:27:58 5/30 12.13 1301.241 103
28 LLORENS/MANSO 49612 AU 08 ARPU BCWF C 12:28:52 6/30 13.07 1297.301 101
29 LLORENS/MANSO 6275 AU 07 GPS BB H 12:28:56 7/30 13.11 1297.019 99
30 CHINO LOFT 43946 AU 07 ARPU BC H 12:09:28 7/30 12.28 1296.315 97
31 TWIN LOFT #1 0159 AU 08 DGM BB C 12:32:33 6/30 13.31 1296.284 95
32 LLORENS/MANSO 0474 AU 07 WF BB H 12:29:09 8/30 13.24 1296.115 94
33 TWIN LOFT #1 0010 AU 07 TL BC C 12:32:44 7/30 13.42 1295.435 92
34 LLORENS/MANSO 6262 AU 07 GPS BB H 12:29:38 9/30 13.53 1293.996 90
35 BALDAT & S/15 0503 AU 08 BCC BC H 11:57:59 197.004 12.28 1293.723 88
36 FURIA LOFT 2655 AU 08 GPS BBWF H 12:15:33 9/30 13.21 1293.434 86
37 ROOFER LOF/30 0860 AU 08 BCC BLSP C 11:51:28 191.555 13.01 1289.356 84
38 JAY HILTON/29 0007 AU 08 BCC BB C 12:13:22 207.582 14.07 1289.264 82
39 CHINO LOFT 0483 AU 08 GIC BB H 12:11:01 8/30 14.01 1289.181 81
40 BALDAT & SONS 0606 AU 07 DGM BB H 11:58:59 2/15 13.28 1288.914 79
41 CHINO LOFT 0474 AU 08 GIC BC H 12:11:04 9/30 14.05 1288.913 77
--------------------------------- Above are 10 percent -------------------------
42 CHINO LOFT 0467 AU 08 GIC BC H 12:11:04 10/30 14.05 1288.890 75
43 ANDY NEMECHEK 0439 AU 08 DGM BC H 12:13:50 4/30 14.39 1286.802 73
44 RED EAGLE /30 0049 AU 08 DGM BC H 12:06:36 202.158 14.23 1286.291 71
45 POLINICE L/24 0070 AU 08 DGM BC C 11:59:34 196.781 14.19 1284.775 69
46 RED EAGLE 2692 AU 08 QT BBSP H 12:06:57 2/30 14.44 1284.666 68
47 ANDY NEMECHEK 0452 AU 08 DGM BB H 12:14:20 5/30 15.09 1284.531 66
48 ANDY NEMECHEK 0418 AU 08 BCC BB H 12:14:21 6/30 15.10 1284.479 64
49 LLORENS/MANSO 27657 AU 07 JEDD BCK H 12:32:02 10/30 16.17 1283.743 62
50 ROOFER II /13 0495 AU 08 DGM BB C 11:53:03 191.561 14.34 1281.685 60
51 LLORENS/MANSO 27642 AU 07 JEDD BB H 12:32:31 11/30 16.46 1281.671 58
52 ROOFER II 0659 AU 08 BCC BB H 11:53:03 2/13 14.35 1281.653 56
53 LLORENS/MANSO 6215 AU 07 GPS RED C 12:32:32 12/30 16.47 1281.579 54
54 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
55 POLINICE LOFT 0060 AU 08 DGM BC H 12:00:32 2/24 15.18 1280.121 51
56 BALDAT & SONS 0317 AU 07 BCC BBSP C 12:01:05 3/15 15.34 1278.977 49
57 KRONKS FAR/30 1501 AU 08 GIC BB H 12:17:15 208.660 16.36 1278.457 47
58 LLORENS/MANSO 0162 AU 07 FMI BB H 12:33:17 13/30 17.32 1278.431 45
59 TWIN LOFT #1 0051 AU 08 TL BCWF C 12:36:52 8/30 17.50 1278.021 43
60 CHINO LOFT 0418 AU 08 GIC SLT H 12:13:33 11/30 16.33 1277.663 41
61 LLORENS/MANSO 0470 AU 07 WF CHOC C 12:33:38 14/30 17.53 1276.957 40
62 ROOFER LOFT 0427 AU 08 DGM SLT C 11:54:01 2/30 15.34 1276.895 38
63 ANDY NEMECHEK 0409 AU 08 BCC CHOC C 12:16:08 7/30 16.57 1276.495 36
64 ROOFER LOFT 0687 AU 08 BCC BB C 11:54:28 3/30 16.00 1274.754 34
65 ANDY NEMECHEK 0432 AU 08 BCC CHOC H 12:16:50 8/30 17.39 1273.373 32
66 POLINICE LOFT 1930 AU 08 GIC BB C 12:02:03 3/24 16.49 1272.993 30
67 POLINICE LOFT 0393 AU 08 DGM BB C 12:02:06 4/24 16.52 1272.759 28
68 JAY HILTON 0011 AU 08 BCC BC C 12:17:26 2/29 18.11 1270.994 26
69 CHINO LOFT 0436 AU 08 GIC BB H 12:15:05 12/30 18.06 1270.739 25
70 JAY HILTON 0028 AU 08 BCC SLSP H 12:17:39 3/29 18.24 1270.103 23
71 TWIN LOFT #1 0052 AU 08 TL BC H 12:38:48 9/30 19.46 1270.034 21
72 LLORENS/MANSO 0734 AU 08 MAST BCK H 12:35:19 15/30 19.34 1269.896 19
73 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
74 FURIA LOFT 0248 AU 08 GIC BB C 12:21:06 10/30 18.54 1268.738 15
75 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
76 ANDY NEMECHEK 0414 AU 08 BCC BB C 12:17:55 9/30 18.44 1268.581 12
77 FURIA LOFT 0219 AU 07 DGM BBWF C 12:21:09 11/30 18.57 1268.571 10
78 FURIA LOFT 0124 AU 08 DGM BBWF H 12:21:29 12/30 19.17 1267.128 8
79 LLORENS/MANSO 27688 AU 07 JEDD BCK H 12:36:12 16/30 20.27 1266.247 6
80 ROOFER LOFT 1139 AU 08 GIC BC C 11:56:17 4/30 17.49 1266.050 4
81 ROOFER II 0243 AU 08 DGM BC C 11:56:20 3/13 17.52 1265.845 2
82 ROOFER LOFT 0407 AU 08 DGM BC H 11:56:24 5/30 17.56 1265.527 0
--------------------------------- Above are 20 percent -------------------------
----------------------- Below are the first birds from each loft ---------------
83 MIKE KRONK/30 0960 AU 08 GIC GRIZ H 12:20:16 208.660 19.37 1265.149 0
92 J&C KRAFT /30 1341 AU 08 GIC BBWF H 12:20:24 208.055 20.33 1260.849 0
|