1 BROWARD COUNTY RPC 02/18/09-21:21
FT LAUDERDALE FL
Weekly Race Report Page 1
Open and Sportsman Category
Name: MALABAR FL Old Bird Race Flown: 01/25/2009
Release(A): 07:45 Birds: 437 Lofts: 17 Station: MALABAR FL
Weather (Rel) CLEAR, WNW-3, 47 deg (Arr) PTLY CLOUD, N-3, 70 deg
COOL AND FAST
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 CHINO LOFT/30 0526 AU 08 GIC BB C 10:00:27 133.494 00.00 1734.391 116
2 FURIA LOFT/28 0255 AU 08 GIC BBWF C 10:05:46 137.565 01.10 1719.907 115
3 CHINO LOFT 0481 AU 08 GIC BB H 10:01:54 2/30 01.26 1716.190 113
4 LLORENS/MA/30 6274 AU 07 GPS BCK C 10:18:53 148.163 03.32 1694.416 112
5 LLORENS/MANSO 27688 AU 07 JEDD BCK H 10:18:54 2/30 03.33 1694.379 111
6 LLORENS/MANSO 0707 AU 08 MAST BB C 10:18:56 3/30 03.35 1693.957 109
7 CHINO LOFT 0433 AU 08 GIC BCWF C 10:04:01 3/30 03.33 1690.080 108
8 CHINO LOFT 0444 AU 08 GIC BB H 10:04:03 4/30 03.35 1689.554 107
9 CHINO LOFT 0416 AU 08 GIC BB H 10:04:05 5/30 03.37 1689.189 105
10 CHINO LOFT 43933 AU 07 ARPU BB C 10:04:06 6/30 03.38 1689.068 104
11 ROOFER LOF/25 0244 IF 06 DGM BB H 09:49:17 119.167 03.21 1687.517 103
12 ROOFER LOFT 0834 AU 08 BCC BB H 09:49:25 2/25 03.29 1685.686 101
13 LLORENS/MANSO 49619 AU 08 ARPU SILV H 10:19:53 4/30 04.32 1683.495 100
14 LLORENS/MANSO 6203 AU 07 GPS BB H 10:19:57 5/30 04.36 1682.861 99
15 POLINICE L/26 0411 AU 07 DGM BB C 09:55:12 124.416 03.57 1681.664 97
16 LLORENS/MANSO 27698 AU 07 JEDD BCK H 10:20:21 6/30 05.00 1678.546 96
17 BALDAT & S/30 1918 AU 08 GIC BC H 09:55:51 124.629 04.23 1676.092 94
18 BALDAT & SONS 0538 AU 08 BCC BBSP C 09:55:56 2/30 04.28 1675.047 93
19 BALDAT & SONS 0955 AU 07 DGM BC C 09:55:56 3/30 04.28 1675.047 92
20 LLORENS/MANSO 0111 AU 07 FMI BB H 10:20:53 7/30 05.32 1672.785 90
21 LLORENS/MANSO 6222 AU 07 GPS BCK H 10:20:59 8/30 05.38 1671.606 89
22 RED EAGLE /30 0326 AU 08 BCC BB H 10:01:53 129.957 05.00 1670.847 88
23 CHINO LOFT 0487 AU 08 GIC BB C 10:06:00 7/30 05.32 1666.228 86
24 TWIN LOFT /30 0651 AU 07 DGM BB H 10:24:24 150.678 06.30 1663.590 85
25 R BIASUCCI/30 0222 AU 08 BCC BC C 10:11:32 138.518 05.59 1663.555 84
26 POLINICE LOFT 0091 AU 07 DGM BB H 09:56:39 2/26 05.24 1663.228 82
27 ANDY NEMEC/30 0438 AU 08 DGM BC C 10:08:16 135.303 05.58 1662.067 81
28 ANDY NEMECHEK 12509 AU 08 GHC DC H 10:08:18 2/30 06.00 1661.661 80
29 LLORENS/MANSO 6235 AU 07 GPS BCK H 10:21:56 9/30 06.35 1661.488 78
30 LLORENS/MANSO 6262 AU 07 GPS BB H 10:21:59 10/30 06.38 1661.100 77
31 LLORENS/MANSO 0732 AU 08 MAST BBWF H 10:21:59 11/30 06.38 1660.959 76
32 LLORENS/MANSO 6246 AU 07 GPS RED H 10:22:00 12/30 06.39 1660.853 74
33 LLORENS/MANSO 0474 AU 07 WF BB H 10:22:03 13/30 06.42 1660.254 73
34 ANDY NEMECHEK 1951 AU 08 GIC BC H 10:08:30 3/30 06.12 1659.307 72
35 CHINO LOFT 0428 AU 08 GIC BC C 10:06:39 8/30 06.11 1658.641 70
36 R BIASUCCI LO 1107 AU 08 BCC RC C 10:12:19 2/30 06.46 1654.691 69
37 LLORENS/MANSO 6275 AU 07 GPS BB H 10:22:40 14/30 07.19 1653.883 68
38 CHINO LOFT 0437 AU 08 GIC BC H 10:07:06 9/30 06.38 1653.389 66
39 CHINO LOFT 0462 AU 08 GIC BB H 10:07:07 10/30 06.39 1653.137 65
40 ROOFER LOFT 0687 AU 08 BCC BB C 09:51:53 3/25 05.57 1652.960 64
41 ROOFER II /2 0243 AU 08 DGM BC C 09:51:56 119.173 06.00 1652.262 62
42 CHINO LOFT 0471 AU 08 GIC BB H 10:07:15 11/30 06.47 1651.645 61
43 POLINICE LOFT 1313 AU 07 BCC BB C 09:57:45 3/26 06.30 1649.323 60
--------------------------------- Above are 10 percent -------------------------
44 BALDAT & SONS 0314 AU 08 DGM BBWF H 09:58:01 4/30 06.33 1648.815 58
45 FURIA LOFT 0231 AU 08 GIC BB H 10:11:54 2/28 07.19 1648.006 57
46 FURIA LOFT 0323 AU 08 GIC BB C 10:11:55 3/28 07.19 1647.950 56
47 FURIA LOFT 0230 AU 08 GIC RED C 10:11:56 4/28 07.20 1647.689 54
48 FURIA LOFT 0051 AU 07 GIC BB H 10:11:57 5/28 07.21 1647.464 53
49 TWIN LOFT #1 0010 AU 07 TL BC C 10:25:59 2/30 08.05 1647.297 52
50 FURIA LOFT 0349 AU 08 GIC BBWF H 10:11:59 6/28 07.23 1647.109 50
51 FURIA LOFT 0264 AU 08 GIC BBSP C 10:12:00 7/28 07.24 1646.997 49
52 TWIN LOFT #1 0077 AU 08 TL BC H 10:26:01 3/30 08.07 1646.956 48
53 TWIN LOFT #1 0164 AU 08 DGM BBWF H 10:26:02 4/30 08.08 1646.785 46
54 TWIN LOFT #1 0155 AU 08 DGM DC C 10:26:02 5/30 08.08 1646.700 45
55 ANDY NEMECHEK 12507 AU 08 GHC BB H 10:09:36 4/30 07.18 1646.666 43
56 ANDY NEMECHEK 0418 AU 08 BCC BB H 10:09:37 5/30 07.19 1646.553 42
57 TWIN LOFT #1 0378 AU 06 BIG BB H 10:26:05 6/30 08.11 1646.223 41
58 TWIN LOFT #1 1460 AU 08 GIC BCWF H 10:26:06 7/30 08.12 1646.053 39
59 TWIN LOFT #1 0647 AU 07 DGM BC H 10:26:08 8/30 08.13 1645.797 38
60 TWIN LOFT #1 0142 AU 08 DGM DC H 10:26:09 9/30 08.15 1645.593 37
61 TWIN LOFT #1 0047 AU 08 TL SILV H 10:26:12 10/30 08.18 1645.049 35
62 TWIN LOFT #1 1433 AU 08 GIC BC H 10:26:14 11/30 08.20 1644.692 34
63 TWIN LOFT #1 0053 AU 08 TL BB H 10:26:16 12/30 08.22 1644.352 33
64 CHINO LOFT 0446 AU 08 GIC BB C 10:08:07 12/30 07.39 1641.567 31
65 CHINO LOFT 0472 AU 08 GIC BB C 10:08:14 13/30 07.46 1640.288 30
66 CHINO LOFT 0527 AU 08 GIC BC H 10:08:14 14/30 07.46 1640.173 29
67 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
68 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
69 CHINO LOFT 0465 AU 08 GIC SIL C 10:08:17 15/30 07.49 1639.753 25
70 UNKNOWN FLYER Unknown Bird - Not transfered: Invalid AUID or Band --
71 LLORENS/MANSO 49632 AU 08 ARPU BB C 10:24:13 15/30 08.52 1637.783 22
72 LLORENS/MANSO 0159 AU 07 FMI BB H 10:24:13 16/30 08.52 1637.714 21
73 CHINO LOFT 0407 AU 08 GIC BC H 10:08:27 16/30 07.59 1637.677 19
74 CHINO LOFT 0486 AU 08 GIC BC C 10:08:29 17/30 08.01 1637.335 18
75 LLORENS/MANSO 49637 AU 08 ARPU BBWF H 10:24:16 17/30 08.54 1637.303 17
76 ANDY NEMECHEK 0200 AU 08 DGM BC C 10:10:27 6/30 08.09 1637.176 15
77 LLORENS/MANSO 0766 AU 08 MAST BB H 10:24:17 18/30 08.56 1637.114 14
78 CHINO LOFT 43972 AU 07 ARPU BB H 10:08:32 18/30 08.04 1636.802 13
79 R BIASUCCI LO 0250 AU 08 BCC BC C 10:14:08 3/30 08.35 1634.518 11
80 POLINICE LOFT 0710 AU 08 BCC BBSP H 09:59:06 4/26 07.50 1632.903 10
81 BALDAT & SONS 0606 AU 07 DGM BB H 09:59:20 5/30 07.53 1632.554 9
82 BALDAT & SONS 0618 AU 07 DGM BC H 09:59:21 6/30 07.53 1632.453 7
83 TWIN LOFT #1 0052 AU 08 TL BC H 10:27:29 13/30 09.34 1632.106 6
84 TWIN LOFT #1 0309 AU 06 BIG BB H 10:27:32 14/30 09.38 1631.487 5
85 TWIN LOFT #1 0013 AU 08 TL BB C 10:27:35 15/30 09.41 1631.036 3
86 RED EAGLE 0321 AU 08 BCC BB H 10:05:19 2/30 08.27 1629.908 2
87 POLINICE LOFT 1303 AU 07 BCC BB C 09:59:28 5/26 08.13 1628.410 1
--------------------------------- Above are 20 percent -------------------------
88 TWIN LOFT #1 0093 AU 08 TL BB H 10:27:55 16/30 10.01 1627.699 0
----------------------- Below are the first birds from each loft ---------------
90 JAY HILTON/30 7614 AU 07 ADA BC H 10:11:30 135.477 09.02 1627.380 0
95 J&C KRAFT /27 1354 AU 08 GIC BB H 10:12:25 135.843 09.35 1621.504 0
205 KRONKS FAR/30 0947 AU 08 GIC BB C 10:19:19 136.454 15.51 1556.211 0
207 MIKE KRONK/28 0894 AU 07 GIC BB C 10:19:20 136.454 15.52 1555.976 0
|